Intership
📋 Summer Internship Programme 2023-24
Our summer internship program provides invaluable real-world experience, bridging academic learning with professional application. This year, we successfully placed students across diverse agribusiness and corporate sectors, reflecting strong industry connections and enhanced employability.
14+
Partner Companies
35
Total Interns
100%
Placement Rate
| Sr. No. | Name of Company (MNC & Other) | No. of Interns | % Internships |
|---|---|---|---|
| 1 | ITC Ltd. | 6 | 17% |
| 2 | Amul Dairy Gujarat Co-op Milk Marketing Fed | 3 | 8% |
| 3 | Syngenta India Ltd | 7 | 20% |
| 4 | Coromandal International Ltd | 3 | 8% |
| 5 | Highfield AG Chem India Pvt Ltd | 2 | 6% |
| 6 | BASF | 1 | 3% |
| 7 | Farmsetu Technologies | 3 | 8% |
| 8 | Godrej Agrovet Ltd | 3 | 9% |
| 9 | Taiga Seeds Pvt Ltd | 1 | 3% |
| 10 | Greenraj Aqua Agri Pvt Ltd | 1 | 3% |
| 11 | Krishi Vigyan Kendra Latur | 2 | 6% |
| 12 | Ayasya Eco | 1 | 3% |
| 13 | Nutritech | 1 | 3% |
| 14 | Saivishwa Farmer Producer Company | 1 | 3% |
| Total | 35 | 100% | |
Industry Exposure: Students gained hands-on experience in agribusiness marketing, supply chain, finance, and rural management across leading MNCs and agri-startups.